Class Timetable
Open Time | Close Time | Trainer | Address | |
---|---|---|---|---|
August 24, 2019 | 8:00 am | 8:45 am | Kassandra | |
November 9, 2019 | 8:00 am | 8:45 am | Kassandra | |
December 7, 2019 | 8:00 am | 8:45 am | Kassandra | |
January 4, 2020 | 8:00 am | 8:45 am | Kassandra | |
February 1, 2020 | 8:00 am | 8:45 am | Kassandra | |
February 29, 2020 | 8:00 am | 8:45 am | Kassandra |
August 24, 2019
8:00 am -
8:45 am
- with Kassandra
- at
November 9, 2019
8:00 am -
8:45 am
- with Kassandra
- at
December 7, 2019
8:00 am -
8:45 am
- with Kassandra
- at
January 4, 2020
8:00 am -
8:45 am
- with Kassandra
- at
February 1, 2020
8:00 am -
8:45 am
- with Kassandra
- at
February 29, 2020
8:00 am -
8:45 am
- with Kassandra
- at